Property Attributes
- ID#7011889
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityLakeville
- AreaCedar Creek
- NeighborhoodCedar Creek Villas
- Zip55044
- StyleSingle Family
- Year Built2025
- Taxes$ 402
- Price$ 639,116
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1892
- Lot Size0.12 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
MODEL NOT FOR SALE Come check out one of our newest models the Willow II. Main level living at its finest. Two bedrooms, den laundry, kitchen, dining and family room make up the main level.
| Price History | |
|---|---|
| 1/24/2026 | Listed $639,116 |
General Features
| Living Area | 1892 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt,Pitched |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stainless Steel Appliances,Washer |
| HOA Fee | 190 |
| Garage Spaces | 2.5 |
| Association Fee Includes | Lawn Care,Sanitation,Snow Removal |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2024 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Dakota |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cedar Creek Villas |
| Full Baths | 1 |
| Directions | From Minneapolis: Get on MN 65,Take I-35W S and MN - 77 S to Cedar Ave in Apple Valley,Follow Cedar Ave to 200th st W in Lakeville. The entrance to the community will be the first right. |
| City | Lakeville |
| Association Name | Summergate Companies |
| High School District | Lakeville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 402 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=xzDsgfcSR5G&brand=0&mls=1 |
| Builder Name | HANS HAGEN HOMES AND M/I HOMES |
| Standard Status | Active |
| Lender Owned | No |
| Community Name | Cedar Creek |
| PostalCity | Lakeville |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1892 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Private Primary,Main Floor 3/4 Bath,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 34x21 |
| Garage Square Feet | 572 |
Exterior Features
| Parking Features | Attached Garage,Asphalt |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.12 |
| Building Area Total | 1892 |
| Lot Dimensions | 56x90x56x90 |
| Waterfront Y/N | No |
| Foundation Area | 1892 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks,Street Lights |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55044
In The Neighborhood
Lakeville
$ 623,990
- Type
- Single Family
- Size
- 2,540 SqFt
- Rooms
- 3 Beds + 2.5 Baths
M/I Homes
 Â
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then REMAX Advantage Plus - Eagan are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information
Lake Superior Area of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.